Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $1.95 | 293,034 | 1:1 | $2.09 | $2.09 | $1.93 |
Sep 19, 2023 | $2.01 | 307,716 | 1:1 | $1.95 | $2.03 | $1.94 |
Sep 20, 2023 | $2.00 | 187,110 | 1:1 | $2.02 | $2.05 | $1.98 |
Sep 21, 2023 | $1.97 | 146,909 | 1:1 | $1.98 | $2.01 | $1.95 |
Sep 22, 2023 | $1.79 | 376,146 | 1:1 | $1.96 | $1.99 | $1.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.